Description
| Serving Size: | 2 tbsp (30 mL) |
| Servings Per Container: | 16 |
| Amount Per Serving | % Daily Value |
|---|---|
| Calories | 30 |
| Total Carbohydrates | 8 g (3%*) |
| Glycerol | 8 g ** |
| Vitamin D3 (as Cholecalciferol) | 10.6 mcg (425 IU) (53%) |
| Calcium (as Tri-Calcium Phosphate, Calcium Citrate, Gluconate) | 1,200 mg (92%) |
| Iron (from ITM) | 1 mg (6%) |
| Phosphorus (from Tri-Calcium Phosphate) | 675 mg (54%) |
| Magnesium (from Magnesium Citrate, ITM) | 600 mg (143%) |
| Zinc (as Zinc Gluconate) | 15 mg (136%) |
| Chloride (from ITM) | 75 mg (3%) |
| Sodium (from ITM) | 5 mg (<1%) |
| Ionic Trace Minerals (ITM) Complex | 435 mg ** |
| Boron (from ITM) | 275 mcg ** |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. ** Daily Value not established. |
|
Specifications
- SKU:: 878941000430
- UPC:: 878941000430
Delivery & Returns
Delivery
All orders are sent with 24h tracked delivery.
Same-day dispatch
Order before 3:30pm Monday–Friday for same-day dispatch. Order before 12pm Saturday for Saturday dispatch.
Weekend orders
Orders placed after 12:30pm Saturday or anytime on Sunday will be dispatched on Monday, regardless of delivery service selected.
Returns
We offer a 30-day return window from the date you receive your order. To start a return, contact us at hello@vitamingo.co.uk.