Description
Serving Size: | 2 tbsp (30 mL) |
Servings Per Container: | 16 |
Amount Per Serving | % Daily Value |
---|---|
Calories | 30 |
Total Carbohydrates | 8 g (3%*) |
Glycerol | 8 g ** |
Vitamin D3 (as Cholecalciferol) | 10.6 mcg (425 IU) (53%) |
Calcium (as Tri-Calcium Phosphate, Calcium Citrate, Gluconate) | 1,200 mg (92%) |
Iron (from ITM) | 1 mg (6%) |
Phosphorus (from Tri-Calcium Phosphate) | 675 mg (54%) |
Magnesium (from Magnesium Citrate, ITM) | 600 mg (143%) |
Zinc (as Zinc Gluconate) | 15 mg (136%) |
Chloride (from ITM) | 75 mg (3%) |
Sodium (from ITM) | 5 mg (<1%) |
Ionic Trace Minerals (ITM) Complex | 435 mg ** |
Boron (from ITM) | 275 mcg ** |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. ** Daily Value not established. |
Delivery & Returns
We dispatch on the same working day if your order is placed before 2pm. Orders placed after 2pm, or on a non-working day will be dispatched on the following working day.
Please first contact us hello@vitamingo.co.uk if you want to return your purchases and explain the situation. Depending on the nature of the problem, we will then provide instructions on how to return the items. We accept the return of goods back to us within 30 days from the date you receive the order.
Free UK Standard Delivery for orders over £59.99


